Let's decode (for free) our baby's birth certificate 😉
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| * | W | F | 0 | A | X | X | G | B | B | A | Y | C | 1 | 2 | 3 | 4 | 5 | * |
The grayed areas (1 "*", 6 "X", 7 "X", 10 "B = Focus" and 19 "*") are constant and the last five digits (14 à 18) represent the serial number.
| WF0 | Ford Werke AG Deutschland | European models
|
| SFA | Ford Motor Company Ltd. | Great Britain / UK
|
| WF1 | Ford | USA |
| XLC | N.V. Nederland Ford | Netherlands |
| VS6 | Ford Espana S.A | Spain |
| TW2 | Ford Lusitana S.A.R.L. | Portugal |
| A | 5-door sedan | "Hatchback" |
| B | 3-door sedan | "Hatchback" |
| F | 4-door sedan with trunk
| "Saloon" |
| N | Station wagon
| "Clipper" ⇔ "Estate"
|
| G | Ford Germany | (internal assembly) |
| B | Ford GB | (internal assembly) |
| C | Ford GB II | (subcontracted assembly) |
| E | Ford Germany II | (subcontracted assembly) |
| W | Ford Spain | (internal assembly) |
| L | Ford Brazil | (internal assembly) |
| A | Dagenham/Köln/Ipiranga | (factory of assembly) |
| B | Halewood/Genk/Sao Bernado | (factory of assembly) |
| C | Saarlouis | (factory of assembly) |
| P | Valencia/Azambuja | (factory of assembly) |
| W | 1998 | (year of production) |
| X | 1999 | (year of production) |
| Y | 2000 | (year of production) |
| 1 | 2001 | (year of production) |
| 2 | 2002 | (year of production) |
| 3 | 2003 | (year of production) |
| 4 | 2004 | (year of production) |
| 5 | 2005 | (year of production) |
| Jan. | Feb. | Mar. | Apr. | May | June | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. |
| 1998 | L | Y | S | T | J | U | M | P | B | R | A | G |
| 1999 | C | K | D | E | L | Y | S | T | J | U | M | P |
| 2000 | B | R | A | G | C | K | D | E | L | Y | S | T |
| 2001 | J | U | M | P | B | R | A | G | C | K | D | E |
| 2002 | L | Y | S | T | J | U | M | P | B | R | A | G |
| 2003 | C | K | D | E | L | Y | S | T | J | U | M | P |
| 2004 | B | R | A | G | C | K | D | E | L | Y | S | T |
| 2005 | J | U | M | P | B | R | A | G | C | K | D | E |
Thanks for your visit and don't forget: if you love your car, focus on the road, not on the girls 😉
The contents of this blog are free and all items tested were purchased normally (no giveaway in exchange for a review). You can however make an indirect donation buying a fun T-shirt. There are a few examples in this article:

👈
100% of each donation goes to persons living below the poverty line. Thanks again and have a nice day.
Aucun commentaire:
Enregistrer un commentaire